| ||||||
Stage…. RED… 2009FAI Israeli Air Rally Flying League LLHZ 19 FEB 2010 | Page 1 | |||||
FLIGHT INSTRUCTIONS | ||||||
CP | Sketch | Description | Special information | |||
T/O airfield | Herzelyia - LLHZ TAKE-OFF | After take off fly to Bazra 800, continue at 800' to SP | ||||
SP |
| Road T Junction N 32° 12.00´ E 34° 55.00´ | ||||
CP1 | Road T Junction TT 031° / 4.62 NM from SP | No Enroute Photos from SP to CP1 | ||||
CP2 | Sharp bend in road TT 351° from CP1 TT 070° from Hasharon Jct | Begin to climb at 2000 QNH | ||||
CP3 | Rwy Junction TT 034° from Hasharon Jct 6.6 NM from CP2 | Over at 2000 QNH | ||||
CP4 | Road T Junction N 32° 30.19´ E 35° 05.14´ | |||||
CP5 | Road bridge over river E 34° 58.78´ TT 288° from CP4 | |||||
CP6 | Crossroad 5.4 NM from CP5 TT 010° from FP | |||||
CP7 | Crossroad N 32° 19.60´ E 34° 52.05´ | |||||
FP | Road crossing railway TT 186° / 4.13 NM from CP7 | After passing FP, call HRZ for landing | ||||
From the archive · DocumentBefore 10/10/2013
Task sheet
Original file: Task_sheet.doc (DOC · 495 KB)

