| |||||||
Stage…. RED… 2008FAI Israeli Air Rally Flying League LLBS 7 June 2008 | Page 1 | ||||||
IMPORTANT REMARKS
F | |||||||
CP | Sketch | Description | Special information | ||||
T/O airfield | Teiman - LLBS TAKE-OFF | Call Teiman advisory, After take off monitor Rally Freq. | |||||
SP | Road crossing N31° 17’ 05" E34° 47’ 43" | On the map it is T. Junction, in reality it is Road crossing | |||||
CP1 | Road T. Junction TT 156° / 10.3 NM to SP | ||||||
CP2 | Ruins 14.5 KM from LLBS VOR, 6.5 NM from CP1 | ||||||
CP3 | Man-made hill N31° 16.9’ E34° 28.5’ | Open one of 2 envelopes after identifying correct or false CP3 photo and follow instructions to find CP7 and CP8 | |||||
CP4 | Water Spring TT 134° / 10 NM from CP3 | ||||||
CP5 | Ruins 10.5 NM from CP6 TT 163° from CP3 | ||||||
CP6 | Road T Junction TT 221° / 6 NM from HANEGEV Jct | From CP6, fly precisely over the road to CP7 | |||||
CP7 | Instructions in the envelope A or B | ||||||
Stage…. RED… 2008FAI Israeli Air Rally Flying League LLBS 7 June 2008 | Page 2 | ||||||
CP | Sketch | Description | Special Information | ||||
CP8 | Instructions in the envelope A or B | ||||||
FP | Road Crossing TT 081° from LLBS VOR, 5.2 NM from CP8 | Report to HAGAV end of navigation And fly to LLBS via Be'er Sheva | |||||
Landing Airfield | After Passing FP continue to TEIMAN for Precision landing | Call Teiman advisory | |||||
Envelope A
Stage…. RED… 2008FAI Israeli Air Rally Flying League LLBS 7 June 2008 | Page 3 Second envelope | |||
CP | Sketch | Description | Special Information | |
CP7 | Road T junction TT 026° / 7.4 NM from CP6 | |||
CP8 | Railway Crossing TT 019° / 7.4 NM from CP7 | |||
Envelope B
Stage…. RED… 2008FAI Israeli Air Rally Flying League LLBS 7 June 2008 | Page 3 Second envelope | |||
CP | Sketch | Description | Special Information | |
CP7 | Road T junction TT 026° / 7.4 NM from CP6 | |||
CP8 | Railway Crossing TT 019° / 7.4 NM from CP7 | |||

LIGHT INSTRUCTIONS