| ||||
2008FAI Israeli Air Rally Flying League LLHA | Page 1 | |||
IMPORTANT REMARKS
FLIGHT INSTRUCTIONS | ||||
CP | Sketch | Description | Special information | |
T/O airfield | HAIFA Airport - LLHA TAKE-OFF | |||
SP | T Road Junction N32 43.95’ E35 00.86’ | |||
CP1 | T Road Junction TT 292° / 10.9 NM from MEGIDO Junction | |||
CP2 | Y Road Junction 15.6 NM from CP4 / 11.6 NM From HAMOVIL Junction | |||
CP3 | T Road Junction TT 186° / 12.7 NM from HAMOVIL Junction | |||
CP4 | POOL (POND) TT 080° / 10.3 NM from CP3 | |||
CP5 | Road "U" CURVE 16.8 NM From MEGIDO Junction 17.1 NM From HAMOVIL Junction | |||
IFP | T Road Junction TT 097° From HAMOVIL Junction / 13.5 NM from CP4 | |||
2008FAI Israeli Air Rally Flying League LLHA | Page 2 | |||
CP | Sketch | Description | Special Information | |
INTERIM (TUCH & GO) LANDING IN PIK | ||||
ISP | Road "U" CURVE TT 023° / 11.8 NM from IFP | |||
CP6 | VADI and ROAD Junction TT 275° / 11.6 NM from ISP | |||
FLY ALONG THE PUBLISHED ARC Clock-wise | ||||
CP7 | Road "U" CURVE 10.2 NM From CP6 12.5 NM From HAMOVIL Junction | |||
CP8 | POOL (POND) TT 339° / 14.9 NM from HAMOVIL Junction | |||
FP | BRIDGE Over ROAD 14.5 NM From CP6 6.9 NM From CP8 | |||
Landing Airfield | After Passing FP continue to LLHA for landing | |||

CP6 CP7